Interjú, 1980, HU, pk, Mezőhegyesi ménes | |||
Volomite [15] | |||
Warwell Worthy [16] | |||
Mr. McElwyn [18] | |||
Dillcisco [19] | |||
Scotland [22] | |||
Missey [23] | |||
Dean Hanover [25] | |||
Little Lie [26] | |||
Mr. McElwyn [18] | |||
Bertha C. Hanover [30] | |||
Muscletone [32] | |||
Ivelise [33] | |||
Peter Scott [35] | |||
Roya McKinney [36] | |||
Volomite [15] | |||
Calumet Anne [38] | |||
ivadékai: Zümmögő [46], 1971, pk, , Talent Scout Várad [47], 1970, stpm, 1:23.1, Kabala Tanmese [48], 1968, pm, 1:25.2, Gonio Story [49], 1967, stpk, 1:27.1, Gonio Rab Ráby [50], 1966, fm, , Boccaccio Pinkerton [51], 1965, stpm, 1:28.6, Ezerjó Normafa [52], 1963, pk, 1:21.7, Oro del Reno Manon [53], 1962, pk, 1:34.5, Halebran Lővér [54], 1961, stpm, 1:25.8, Half Pint Epedő [55], 1954, pk, 1:29.0, Never Stop | ivadékai: Kentucky Belle [56], 1960, pk, 1:14.2, Rodney Nancy Dear [57], 1949, k, 1:16.2, Guy Abbey Whirlabout [58], 1948, pk, , Guy Abbey Love Story [59], 1946, pk, 1:25.0, Scotland | ivadékai: Katherine Palmer [60], 1939, k, , Guy Abbey Annabella [61], 1938, pk, , Volomite Betty McElwyn [62], 1936, pk, 1:18.8, Mr. McElwyn | |
