Super Mon, 1975, US, pm, 1:13.1 | |||
Volomite [4] | |||
Warwell Worthy [5] | |||
Mr. McElwyn [7] | |||
Dillcisco [8] | |||
Spencer Scott [11] | |||
Volomite [4] | |||
Bexley [14] | |||
Peter Scott [18] | |||
Roya McKinney [19] | |||
Guy Abbey [21] | |||
Tilly Tonka [22] | |||
Calumet Chuck [25] | |||
Justissima [26] | |||
Peter Volo [28] | |||
Mae Watts [29] | |||
ivadékai: A.C.'s Wonder [30], 1980, pk, 1:13.3, Speedy Crown Super Marianne [31], 1977, pk, 1:17.9, Super Bowl Super Mon [32], 1975, pm, 1:13.1, Super Bowl A.C.'s Orion [33], 1968, pm, 1:14.7, Star's Pride | ivadékai: A.C.'s Nancy [34], 1961, pk, 1:16.4, Hoot Mon A.C.'s Warrior [35], 1960, pm, 1:15.8, Hoot Mon A.C.'s Viking [36], 1959, pm, 1:14.3, Hoot Mon Hoot's Lass [37], 1956, pk, 1:17.4, Hoot Mon | ||
