Desert's Delight, 1973, US, pk, 1:16.6 | |||
Scotland [5] | |||
May Spencer [6] | |||
Protector [8] | |||
Mignon [9] | |||
Dillon Axworthy [12] | |||
Palestrina [13] | |||
Guy McKinney [15] | |||
Lexington Maid [16] | |||
Spud Hanover [20] | |||
Florimel [21] | |||
Volomite [23] | |||
Hollyrood Phyllis [24] | |||
Volomite [23] | |||
Evensong [27] | |||
Guy Abbey [29] | |||
Cleopatra [30] | |||
