Honti, 2001, HU, pm, 1:19.1, 278000Ft.- Schütt József, Tök | |||
Speedy Crown [10] | |||
Somolli [11] | |||
B.F.Coaltown [13] | |||
Sweeping Light [14] | |||
Fandango [17] | |||
Hellenienne [18] | |||
Nevele Pride [20] | |||
Nevele Sprite [21] | |||
Nevele Pride [20] | |||
Flying Cloud [25] | |||
Noble Victory [29] | |||
Dolly Blue Chip [30] | |||
Dauntless Demon [32] | |||
Oktave [33] | |||
ivadékai: Kairo Sun [34], 2004, pm, 1:18.0, Quick Lobell Jimmy Guardian [35], 2003, pm, , Valley Guardian Iraus [36], 2002, pm, , Valley Guardian Honti [37], 2001, pm, 1:19.1, Missionary Man Galathea D. [38], 2000, pk, , Ideal du Suede Don Pepe [39], 1997, pm, 1:25.0, Crown Sweep | ivadékai: Istis Darnoperle [40], 1995, stpm, 1:12.5, Keystone Patriot Istis Didie [41], 1988, pk, 1:18.1, Enok Tars | ||
