Ukiya, 2001, DE, stpk, 1:15.3, 8981000Ft.- | |||
ivadékai: Ducati LIW [2], 2019, stpm, , Maximus Lindy Breeze Up [3], 2017, pk, 1:16.7, Miguel Duhamel Zukiya [4], 2015, pk, , Sholty Boko Vukiya [5], 2014, pk, , Sholty Boko Taddeus [6], 2012, pm, 1:19.6, P.S.Dimo Sholty Csabi [7], 2011, pm, 1:18.0, Sholty Boko | |||
Speedy Scot [11] | |||
Missile Toe [12] | |||
Star's Pride [14] | |||
Laurita Hanover [15] | |||
Star's Pride [14] | |||
Thankful [18] | |||
Speedster [20] | |||
Gabriels Horn [21] | |||
Arnie Almahurst [25] | |||
Promissory [26] | |||
Super Bowl [28] | |||
Surrey Hanover [29] | |||
Speedy Scot [11] | |||
Missile Toe [12] | |||
B.F.Coaltown [32] | |||
Scotch Hill [33] | |||
ivadékai: Kandy Sugar [35], 1991, pk, 1:14.6, Sugarcane Hanover Idris Pershing [36], 1989, pk, , Pershing | ivadékai: Stardrift Lobell [37], 1984, stpk, , Mystic Park Sonora Lobell [38], 1982, pk, 1:15.1, Speedy Crown Magic Mountain [39], 1976, stpk, 1:23.3, Noble Victory Special Lobell [40], 1974, pk, , Noble Victory | ivadékai: Scarlet Hill [41], 1972, pk, 1:16.8, B.F.Coaltown Swinger Hill [42], 1971, pk, , B.F.Coaltown Special Hill [43], 1969, pk, 1:16.1, B.F.Coaltown Lassie Hill [44], 1964, stpk, 1:25.4, Worthy Boy Vickie Hill [45], 1961, pk, 1:19.2, Victory Song Tissie Hill [46], 1960, pk, 1:17.1, Nibble Hanover | |
