Montreal Man, 2006, HU, pm, 1:19.4, 736000Ft.- Schütt József, Tök | |||
Speedy Crown [10] | |||
Somolli [11] | |||
B.F.Coaltown [13] | |||
Sweeping Light [14] | |||
Fandango [17] | |||
Hellenienne [18] | |||
Nevele Pride [20] | |||
Nevele Sprite [21] | |||
Arnie Almahurst [25] | |||
Promissory [26] | |||
Super Bowl [28] | |||
Lou Sidney [29] | |||
Speedy Scot [31] | |||
Missile Toe [32] | |||
Noble Victory [34] | |||
Gretel Hanover [35] | |||
ivadékai: Oro Noble [36], 2008, pk, 1:19.1, Francis Diamond Montreal Man [37], 2006, pm, 1:19.4, Missionary Man Kimberly Sun [38], 2004, pk, , Peki van Kemp Ibiskus [39], 2002, stpk, 1:18.4, Valley Guardian Holdvilág [5], 2001, pk, 1:17.5, Missionary Man El Nino [40], 1998, pm, 1:15.7, Copiad | ivadékai: Angela's Star [43], 1980, pk, , Noble Victory Nobel Gretel [44], 1972, pk, , Noble Victory Some Pride [45], 1969, stpk, 1:14.6, Duke Rodney | ||
