Radiance, 1968, US, pk, | |||
Scotland [5] | |||
May Spencer [6] | |||
Protector [8] | |||
Mignon [9] | |||
Scotland [5] | |||
Fionne [12] | |||
San Guy [14] | |||
Mary Pluto [15] | |||
Peter Volo [19] | |||
Miss Bertha Dillon [20] | |||
Belwin [22] | |||
May W. [23] | |||
Peter Scott [25] | |||
Roya McKinney [26] | |||
Guy Abbey [28] | |||
Letha Express [29] | |||
ivadékai: Honor Donut [30], 1971, pk, 1:17.9, Nevele Pride Radiance [31], 1968, pk, , Porterhouse Tosca [32], 1965, pk, 1:21.3, Speedster Top Quality [33], 1962, pm, 1:20.6, Rodney Square Deal [34], 1961, stpm, 1:15.7, Rodney Honor Rodney [35], 1959, pm, , Rodney Elaine Rodney [36], 1957, pk, 1:13.7, Rodney Lumber Along [37], 1955, pk, 1:14.5, Rodney Bright Valour [38], 1954, pk, 1:19.1, Rodney | ivadékai: Adelaide Gallon [40], 1949, stpk, , Bill Gallon Rosalinda [41], 1942, pk, , Scotland The Colonel's Lady [42], 1940, pk, 1:14.3, Scotland | ||
