Crown Velvet, 1974, US, pk, 1:18.6 | |||
ivadékai: Toe Crown GB [1], 1993, pk, , Crown's Pride Renata Pap [2], 1991, pk, 1:20.3, Darif Effe Nigro Pap [3], 1988, pm, , Florida Pro Vivian's Amanda [4], 1987, pk, , Florida Pro Pro Crown [5], 1985, pm, 1:12.7, Florida Pro Emerald Earrings [6], 1982, pk, , Green Speed Shady Crown [7], 1980, pk, , Green Speed Royal Reward [8], 1978, pm, , Songcan | |||
Peter Volo [12] | |||
Cita Frisco [13] | |||
Peter the Brewer [15] | |||
Alma Lee [16] | |||
Guy Axworthy [19] | |||
Widow Maggie [20] | |||
San Francisco [22] | |||
Dilworthy [23] | |||
Rodney [27] | |||
Mimi Hanover [28] | |||
Victory Song [30] | |||
Selka Scot [31] | |||
Spud Hanover [34] | |||
Florimel [35] | |||
Darnley [37] | |||
Sparkle Plenty [38] | |||
ivadékai: Shogun Lobell [39], 1986, pm, 1:10.6, Super Bowl Lindy's Crown [40], 1976, pm, 1:11.3, Lindy's Pride Crown's Pride [41], 1975, pm, 1:13.6, Lindy's Pride Crown Velvet [42], 1974, pk, 1:18.6, Star's Pride | ivadékai: Major Lobell [43], 1975, sm, 1:17.3, Speedy Scot Missile Speed [44], 1971, pm, 1:14.3, Speedy Scot Speedy Toe [45], 1969, pk, 1:15.3, Speedy Scot Speedy Crown [46], 1968, pm, 1:12.8, Speedy Scot | ||
