Emerald Earrings, 1982, US, pk, | |||
ivadékai: Chrystalsine [1], 1998, stpk, 1:20.2, Daddys Image Hilarysine [2], 1996, stpk, 1:18.0, Choctaw Brave Devilsin [3], 1995, stpm, , Main Feature. Callesin [4], 1994, stpm, 1:13.3, Barbeque Eemilsin [5], 1993, stpm, 1:21.2, Classic Jazz Emmysine [6], 1992, stpk, , Classic Jazz Pointsin [7], 1991, stpm, 1:19.9, Crowning Point Beryl [8], 1989, stpk, 1:13.3, Homesick | |||
Spencer Scott [12] | |||
Dean Hanover [15] | |||
Hanover Maid [16] | |||
Star's Pride [19] | |||
Misty Hanover [20] | |||
Hoot Mon [22] | |||
Chata [23] | |||
Volomite [26] | |||
Warwell Worthy [27] | |||
Mr. McElwyn [29] | |||
Dillcisco [30] | |||
Speedster [33] | |||
Scotch Love [34] | |||
Florican [36] | |||
Worth A Plenty [37] | |||
ivadékai: Toe Crown GB [38], 1993, pk, , Crown's Pride Renata Pap [39], 1991, pk, 1:20.3, Darif Effe Nigro Pap [40], 1988, pm, , Florida Pro Vivian's Amanda [41], 1987, pk, , Florida Pro Pro Crown [42], 1985, pm, 1:12.7, Florida Pro Emerald Earrings [43], 1982, pk, , Green Speed Shady Crown [44], 1980, pk, , Green Speed Royal Reward [45], 1978, pm, , Songcan | ivadékai: Shogun Lobell [46], 1986, pm, 1:10.6, Super Bowl Lindy's Crown [47], 1976, pm, 1:11.3, Lindy's Pride Crown's Pride [48], 1975, pm, 1:13.6, Lindy's Pride Crown Velvet [49], 1974, pk, 1:18.6, Star's Pride | ivadékai: Major Lobell [50], 1975, sm, 1:17.3, Speedy Scot Missile Speed [51], 1971, pm, 1:14.3, Speedy Scot Speedy Toe [52], 1969, pk, 1:15.3, Speedy Scot Speedy Crown [53], 1968, pm, 1:12.8, Speedy Scot | |
