Rihanna, 2010, HU, pk, 1:21.1, 612000Ft.- Kunos Gyula, Orosháza | |||
legjobb 5 ivadéka (HU): Be Happy [3], 2017, ph, 1:14.1, Keep Smiling Ortega [4], 2008, stpm, 1:16.3, Tai Bege Trónörökös [5], 2012, pm, 1:17.7, Iringó Pannus-Com [6], 2009, pk, 1:18.6, Geri Halliwell Thor-com [7], 2012, stpm, 1:18.9, Alexandra M. | Speedy Crown [10] | ||
Somolli [11] | |||
Nevele Diamond [13] | |||
Ladybird Hanover [14] | |||
Florestan [17] | |||
Romee [18] | |||
Florida Pro [20] | |||
Keystone Talent [21] | |||
Star's Pride [25] | |||
A.C.'s Nancy [26] | |||
Gibs Speed [28] | |||
Coney [29] | |||
Speedy Scot [32] | |||
Bifocals [33] | |||
Zápolya [35] | |||
Nanphone [36] | |||
ivadékai: Sholty Geri [37], 2011, pk, 1:17.9, Sholty Boko Rihanna [38], 2010, pk, 1:21.1, Com Muscle Pannus-Com [6], 2009, pk, 1:18.6, Com Muscle | ivadékai: Isadora [39], 2002, pk, , Executive Way Holdfénysugár [40], 2001, pk, , Chuck Berry Geri Halliwell [41], 2000, pk, 1:17.8, First Dust Fernandel [42], 1999, pm, , First Dust Eddie Murphy [43], 1998, p/vlpm, , First Dust Doris Day [44], 1997, pk, 1:21.9, First Dust Cherry Lobell [45], 1996, pk, 1:20.3, Philip Lobell Brenda Lee [46], 1995, p/vlpk, , Philip Lobell | ivadékai: Orpheus [54], 1986, pm, , Célzat Narodnyik [55], 1985, pm, 1:24.2, Gábor Mork [56], 1984, pm, 1:39.5, Zápolya Limerick [57], 1983, pk, , Prevailing Way Kíváncsi [58], 1982, pk, , Prevailing Way Jutka [59], 1981, pk, 1:25.9, Zápolya Irigy [60], 1980, pk, 1:24.1, Zeusz Gát [61], 1978, stpk, , Let Him Roll Fanni [62], 1977, pk, 1:28.3, Mastro Anto v. Let Him Roll Edward [63], 1976, pm, 1:24.5, Let Him Roll Cunctator [64], 1974, pm, 1:26.2, Empire Hanover | |
