Keystone Burch, 1973, US, pm, 1:15.0 | |||
Volomite [4] | |||
Warwell Worthy [5] | |||
Mr. McElwyn [7] | |||
Dillcisco [8] | |||
Dillon Axworthy [11] | |||
Palestrina [12] | |||
Mr. McElwyn [7] | |||
Rose Scott [14] | |||
Scotland [18] | |||
May Spencer [19] | |||
Protector [21] | |||
Mignon [22] | |||
Sandy Flash [25] | |||
Calumet Aristocrat [26] | |||
Scotland [18] | |||
Letha Guy [28] | |||
ivadékai: Keystone Burch [29], 1973, pm, 1:15.0, Hickory Pride Keystone Barb [30], 1972, k, 1:20.8, Hickory Pride Keystone Blossom [31], 1971, pk, , Hickory Pride | ivadékai: Honor Donut [32], 1971, pk, 1:17.9, Nevele Pride Radiance [33], 1968, pk, , Porterhouse Tosca [34], 1965, pk, 1:21.3, Speedster Top Quality [35], 1962, pm, 1:20.6, Rodney Square Deal [36], 1961, stpm, 1:15.7, Rodney Honor Rodney [37], 1959, pm, , Rodney Elaine Rodney [38], 1957, pk, 1:13.7, Rodney Lumber Along [39], 1955, pk, 1:14.5, Rodney Bright Valour [40], 1954, pk, 1:19.1, Rodney | ivadékai: Adelaide Gallon [42], 1949, stpk, , Bill Gallon Rosalinda [43], 1942, pk, , Scotland The Colonel's Lady [44], 1940, pk, 1:14.3, Scotland | |
