Belgravia, 1971, US, pk, 1:20.6 | |||
Scotland [6] | |||
May Spencer [7] | |||
Protector [9] | |||
Mignon [10] | |||
Dillon Axworthy [13] | |||
Palestrina [14] | |||
Guy McKinney [16] | |||
Lexington Maid [17] | |||
Peter Volo [21] | |||
Cita Frisco [22] | |||
Nelson Dillon [24] | |||
Taffolet [25] | |||
Scotland [6] | |||
Missey [28] | |||
Spencer [30] | |||
Belvedere [31] | |||
ivadékai: Janeen Hanover [33], 1968, pk, 1:20.2, Star's Pride Jason Hanover [34], 1964, pm, 1:17.8, Hickory Smoke Jazzy Hanover [35], 1960, pk, 1:15.3, Victory Song | ivadékai: Norabel Hanover [36], 1961, pk, 1:18.8, Hoot Mon Noted Hanover [37], 1959, pk, 1:15.7, Hoot Mon Hoot Frost [38], 1957, pm, 1:14.2, Hoot Mon Jane Frost [39], 1955, stpk, 1:18.6, Hoot Mon Rosalind Frost [40], 1954, pk, 1:17.2, Hoot Mon Nora Frost [41], 1953, pk, 1:19.1, Titan Hanover Scott Frost [42], 1952, pm, 1:13.7, Hoot Mon | ||
