Sherise Kosmos, 1986, US, stpk, 1:14.9 | |||
ivadékai: Erre Cobra [1], 2001, pk, 1:14.6, Cumin Chemise Cobra [2], 1999, pk, 1:15.3, Atas Fighter L. Ambaradan Cobra [3], 1997, pk, , Lurabo Blue Zeris Cobra [4], 1996, pm, , Danny Lad Urluck Cobra [5], 1994, pm, 1:17.9, Pay Nibs Titti Cobra [6], 1993, pk, 1:17.0, Count On Luck Stark Cobra [7], 1992, pm, 1:15.1, Count On Luck | |||
Speedster [11] | |||
Scotch Love [12] | |||
Florican [14] | |||
Worth A Plenty [15] | |||
Worthy Boy [18] | |||
Stardrift [19] | |||
Hoot Mon [21] | |||
Lark Hanover [22] | |||
Speedy Scot [10] | |||
Ambitious Blaze [26] | |||
Dartmouth [28] | |||
Proud Emily [29] | |||
Star's Pride [17] | |||
Arpege [32] | |||
Lusty Song [34] | |||
Dutchess Hanover [35] | |||
ivadékai: Carola By Pass [36], 1999, pk, 1:16.5, Supergill Akhir By Pass [37], 1997, pm, 1:17.2, Armbro Goal Venier By Pass [38], 1995, pk, 1:18.1, Friendly Face Uragan By Pass [39], 1994, pm, 1:18.3, Pay Nibs Tricot AS [40], 1993, pm, 1:14.9, Friendly Face Sarha AS [41], 1992, pk, 1:15.7, Indro Park Raisuri AS [42], 1991, pm, 1:16.8, Royal Prestige Petra AS [43], 1990, pk, 1:16.7, Speedy Somolli Oak AS [44], 1989, pk, 1:19.0, Prakas Shertough Kosmos [45], 1988, pk, 1:20.8, Nearly Perfect Shergrove Kosmos [46], 1987, pm, 1:16.6, Baltic Speed Sherise Kosmos [47], 1986, stpk, 1:14.9, Speedy Somolli Taboo Lobell [48], 1985, pk, , Speedy Somolli Trucita Lobell [49], 1984, pk, 1:15.0, Speedy Somolli | ivadékai: Dulcinea Hanover [51], 1970, pk, 1:16.0, Ayres Dulcie Hanover [52], 1969, pk, 1:16.9, Ayres Dolly Blue Chip [53], 1968, pk, 1:17.4, Ayres Kimberly Dutchess [54], 1964, stpk, 1:15.9, Kimberly Kid Prize Rodney [55], 1963, pm, , Rodney Duke Rodney [56], 1958, stpm, 1:14.0, Rodney | ivadékai: Duke's Dutchess [57], 1954, pk, 1:20.9, Lusty Song Duke of Lullwater [58], 1949, pm, 1:14.8, Volomite | |
