Keystone Blossom, 1971, US, pk, | |||
Volomite [5] | |||
Warwell Worthy [6] | |||
Mr. McElwyn [8] | |||
Dillcisco [9] | |||
Dillon Axworthy [12] | |||
Palestrina [13] | |||
Mr. McElwyn [8] | |||
Rose Scott [15] | |||
Scotland [19] | |||
May Spencer [20] | |||
Protector [22] | |||
Mignon [23] | |||
Sandy Flash [26] | |||
Calumet Aristocrat [27] | |||
Scotland [19] | |||
Letha Guy [29] | |||
ivadékai: Keystone Burch [30], 1973, pm, 1:15.0, Hickory Pride Keystone Barb [31], 1972, k, 1:20.8, Hickory Pride Keystone Blossom [32], 1971, pk, , Hickory Pride | ivadékai: Honor Donut [33], 1971, pk, 1:17.9, Nevele Pride Radiance [34], 1968, pk, , Porterhouse Tosca [35], 1965, pk, 1:21.3, Speedster Top Quality [36], 1962, pm, 1:20.6, Rodney Square Deal [37], 1961, stpm, 1:15.7, Rodney Honor Rodney [38], 1959, pm, , Rodney Elaine Rodney [39], 1957, pk, 1:13.7, Rodney Lumber Along [40], 1955, pk, 1:14.5, Rodney Bright Valour [41], 1954, pk, 1:19.1, Rodney | ivadékai: Adelaide Gallon [43], 1949, stpk, , Bill Gallon Rosalinda [44], 1942, pk, , Scotland The Colonel's Lady [45], 1940, pk, 1:14.3, Scotland | |
