Ms Patty, 1980, US, pk, | |||
Rodney [5] | |||
Mimi Hanover [6] | |||
Victory Song [8] | |||
Selka Scot [9] | |||
Hoot Mon [12] | |||
Beverly Hanover [13] | |||
Peter Song [15] | |||
Josephine Knight [16] | |||
Volomite [19] | |||
Evensong [20] | |||
Star's Pride [22] | |||
Emily Scott [23] | |||
Star's Pride [22] | |||
Thankful [26] | |||
Bill Gallon [28] | |||
Rosalinda [29] | |||
ivadékai: Keystone Dominator [30], 1986, pm, 1:14.6, Speedy Crown Keystone Crown [31], 1984, pk, 1:11.7, Speed Bowl Fancy Crown [32], 1981, stpk, 1:10.7, Speedy Crown Ms Patty [33], 1980, pk, , Arnie Almahurst | ivadékai: Honor Donut [36], 1971, pk, 1:17.9, Nevele Pride Radiance [37], 1968, pk, , Porterhouse Tosca [38], 1965, pk, 1:21.3, Speedster Top Quality [39], 1962, pm, 1:20.6, Rodney Square Deal [40], 1961, stpm, 1:15.7, Rodney Honor Rodney [41], 1959, pm, , Rodney Elaine Rodney [42], 1957, pk, 1:13.7, Rodney Lumber Along [43], 1955, pk, 1:14.5, Rodney Bright Valour [44], 1954, pk, 1:19.1, Rodney | ||
