Baraka SS, 2017, HU, stpk, 1:17.8, 4247000Ft.- Pekker György, Budapest | |||
Super Bowl [7] | |||
B J'S Pleasure [8] | |||
Armbro Goal [10] | |||
Grassbed [11] | |||
Valley Victory [14] | |||
Bedell [15] | |||
Supergill [17] | |||
Anamosa Hanover [18] | |||
Valley Victory [14] | |||
Maiden Yankee [22] | |||
Sierra Kosmos [24] | |||
Montesquieu [25] | |||
Speedy Somolli [28] | |||
Spotlite Hill [29] | |||
Tibur [31] | |||
Kentucky Girl [32] | |||
ivadékai: VästerboLoveLetter [38], 2013, sk, 1:18.5, Quevert What a Moment [39], 2012, sk, 1:13.6, Västerbo Today What a Trip [40], 2011, sk, 1:19.5, Quevert Wall Fly [41], 2008, stph, , Gallant Baron Wale [42], 2007, pk, 1:14.1, Center Field Wallone [43], 2005, stpk, 1:18.1, Dream Vacation Walter [44], 2004, pm, 1:32.6, Victory Party Walk Me Home [45], 2003, stpk, 1:14.9, Armbro Trick | ivadékai: Around the Sun [46], 2009, stpm, 1:15.0, Express It Tangerine [47], 2007, pk, 1:15.4, Alf Palema Zandra C. [48], 2006, pk, 1:14.1, Alf Palema Fantini [49], 2005, pk, 1:15.9, Alf Palema Moreno [50], 2004, ph, 1:13.6, Alf Palema Zanetti [51], 2003, pk, , Barbeque Ombra Girl [52], 2002, fk, 1:15.7, Silver Pine Viking Lynn [53], 2000, sh, 1:15.9, Viking Kronos Lindys Lynn [54], 1999, stpm, , Lindy's Crown Brilliant Lynn [55], 1998, sk, 1:14.6, Nuclear Kosmos La Lynn San [56], 1997, sk, 1:16.9, Spotlite Lobell Koralyn San [57], 1996, stpk, 1:15.8, J.R.Broline | ||
